Font size
  • A-
  • A
  • A+
Site color
  • R
  • A
  • A
  • A
Skip to main content
BS1
  • Home
  • More
English ‎(en)‎
Deutsch ‎(de)‎ English ‎(en)‎
Log in
BS1
Home

Course info

    Urformen - Gießen
    Alt
    Urformen - Gießen

    Contact us

    Follow us

    You are not logged in. (Log in)
    Data retention summary
    Get the mobile app
    Get the mobile app
    Play Store App Store
    • 0.161074 secs
    • RAM: 4.4 MB
    • RAM peak: 5.4 MB
    • Included 456 files
    • Contexts for which filters were loaded: 0
    • Filters created: 4
    • Pieces of content filtered: 0
    • Strings filtered: 0
    • get_string calls: 119
    • DB reads/writes: 39/1
    • DB queries time: 0.03056 secs
    • ticks: 16 user: 8sys: 5 cuser: 0 csys: 0
    • Session (core\session\file): 2.4 KB
    • Session wait: 0.001 secs
    Mode Cache item Static H M Primary store H M S I/O
    App core/capabilities ** static accel. ** 416 2 default_application 2 0 0 163.8 KB
    App core/completion ** static accel. ** 5 1 default_application 0 1 3 9.6 KB
    Ses core/coursecat default_session 0 3 4 -
    Req core/coursecatrecords default_request 0 1 1 -
    App core/coursecattree ** static accel. ** 2 2 default_application 2 0 0 2.9 KB
    App core/coursecontacts ** static accel. ** 0 1 default_application 0 1 1 0.0 KB
    Ses core/courseeditorstate default_session 0 0 1 -
    App core/coursehiddengroups ** static accel. ** 0 1 default_application 1 0 0 0.0 KB
    App core/coursemodinfo default_application 2 0 0 582.0 KB
    App core/databasemeta ** static accel. ** 0 5 default_application 5 0 0 29.5 KB
    App core/eventinvalidation ** static accel. ** 0 2 default_application 1 1 0 0.1 KB
    App core/file_imageinfo ** static accel. ** 1 1 default_application 1 0 0 0.1 KB
    App core/fontawesomeiconmapping ** static accel. ** 0 1 default_application 1 0 0 28.4 KB
    App core/hookcallbacks default_application 3 0 0 8.4 KB
    App core/langmenu ** static accel. ** 4 1 default_application 1 0 0 0.1 KB
    Ses core/navigation_expandcourse default_session 1 13 14 -
    App core/observers ** static accel. ** 0 2 default_application 2 0 0 24.8 KB
    App core/plugin_functions ** static accel. ** 0 15 default_application 15 0 0 2.7 KB
    App core/plugin_manager default_application 3 0 0 90.1 KB
    App core/roledefs ** static accel. ** 0 1 default_application 1 0 0 1.2 KB
    App core/string ** static accel. ** 105 34 default_application 33 1 1 477.0 KB
    App core/user_group_groupings ** static accel. ** 0 1 default_application 1 0 0 0.0 KB
    App core/yuimodules default_application 3 0 0 16.3 KB
    App mod_quiz/overrides default_application 2 0 0 0.0 KB
    App tool_monitor/eventsubscriptions ** static accel. ** 0 2 default_application 2 0 0 0.0 KB
    Store name Cache store H M S I/O
    ** static accel. ** 533 72 0 -
    default_application cachestore_file 81 4 5 1437.0 KB
    default_request cachestore_static 0 1 1 -
    default_session cachestore_session 1 16 19 -
    Total 615 93 25 1437.0 KB
    This page is: General type: incourse. Context Course: Urformen - Gießen (context id 6220). Page type course-info.
    • Validate HTML
    • Web Content Accessibility Guidelines (WCAG) check
    Powered by Moodle

    This theme was developed by

    Conecti.me